Wall
| Material | Health | Upgrade | ||||
|---|---|---|---|---|---|---|
| Junk | 250 | — | 5 | 3 | 1 | 2 |
| Brick | 500 | 9 | 5 | 2 | 3 | |
| Sheet metal | 1000 | 17 | 9 | 4 | 5 | |
| Cosmo armor | 2000 | 34 | 17 | 8 | 9 |
If the owner is offline, durability is doubled.
| Material | Health | Upgrade | ||||
|---|---|---|---|---|---|---|
| Junk | 250 | — | 5 | 3 | 1 | 2 |
| Brick | 500 | 9 | 5 | 2 | 3 | |
| Sheet metal | 1000 | 17 | 9 | 4 | 5 | |
| Cosmo armor | 2000 | 34 | 17 | 8 | 9 |
If the owner is offline, durability is doubled.